| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 29 | 0 |
| Innings | 0 | 25 | 0 |
| Runs | 0 | 367 | 0 |
| Balls | 0 | 493 | 0 |
| Highest | 0 | 59 | 0 |
| Average | 0 | 16.68 | 0 |
| SR | 0 | 74.45 | 0 |
| Not Out | 0 | 3 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 |
| 4s | 0 | 35 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 29 |
| Innings | 0 | 0 | 29 |
| Balls | 0 | 0 | 532 |
| Runs | 0 | 0 | 559 |
| Wickets | 0 | 0 | 27 |
| Average | 0.0 | 0.0 | 20.7 |
| Economy | 0 | 0 | 6.3 |
| SR | 0.0 | 0.0 | 19.7 |
| Best | -/- | -/- | 3/16 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2006-10-27T00:00:00
20 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Greece |