| Test | ODI | |
|---|---|---|
| Matches | 1 | 31 |
| Innings | 2 | 27 |
| Runs | 53 | 424 |
| Balls | 169 | 469 |
| Highest | 30 | 59 |
| Average | 26.5 | 20.19 |
| SR | 31.36 | 90.41 |
| Not Out | 0 | 6 |
| 100s | 0 | 0 |
| 50s | 0 | 3 |
| 4s | 8 | 26 |
| 6s | 0 | 9 |
| Test | ODI | |
|---|---|---|
| Matches | 1 | 31 |
| Innings | 1 | 29 |
| Balls | 24 | 1140 |
| Runs | 9 | 875 |
| Wickets | 0 | 15 |
| Average | 0.0 | 58.33 |
| Economy | 2.25 | 4.61 |
| SR | 0.0 | 76.0 |
| Best | 0/9 | 3/41 |
| 5W | 0 | 0 |
| 10W | 0 | 0 |
| Born |
1964-04-03T00:00:00
62 years |
| Birth Place | Delhi |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | India |