| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 6 | 0 | 0 | 6 |
| Runs | 27 | 0 | 0 | 27 |
| Balls | 46 | 0 | 0 | 46 |
| Highest | 7 | 0 | 0 | 7 |
| Average | 4.5 | 0 | 0 | 4.5 |
| SR | 58.7 | 0 | 0 | 58.70 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 0 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | -/- |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
1997-02-25T00:00:00
29 years |
| Birth Place | Attock, Pakistan |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Hong Kong, China |