| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 10 | 0 | 0 |
| Innings | 9 | 0 | 0 |
| Runs | 34 | 0 | 0 |
| Balls | 50 | 0 | 0 |
| Highest | 16 | 0 | 0 |
| Average | 17 | 0 | 0 |
| SR | 68.00 | 0 | 0 |
| Not Out | 7 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 3 | 0 | 0 |
| 6s | 1 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 10 | 0 | 0 |
| Innings | 10 | 0 | 0 |
| Balls | 330 | 0 | 0 |
| Runs | 316 | 0 | 0 |
| Wickets | 9 | 0 | 0 |
| Average | 35.11 | 0.0 | 0.0 |
| Economy | 5.75 | 0 | 0 |
| SR | 36.67 | 0.0 | 0.0 |
| Best | 4/32 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1981-12-20T00:00:00
44 years |
| Birth Place | Kakemaga |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Kenya |