| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 5 | 0 | 0 |
| Innings | 9 | 0 | 0 |
| Runs | 242 | 0 | 0 |
| Balls | 677 | 0 | 0 |
| Highest | 115 | 0 | 0 |
| Average | 30.25 | 0 | 0 |
| SR | 35.75 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 31 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 5 | 0 | 0 |
| Innings | 1 | 0 | 0 |
| Balls | 12 | 0 | 0 |
| Runs | 11 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 5.5 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | 0/11 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1977-03-19T00:00:00
49 years |
| Birth Place | Lahore, Punjab |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Pakistan |