| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 16 | 21 | 0 | 21 |
| Innings | 13 | 19 | 0 | 19 |
| Runs | 240 | 271 | 0 | 271 |
| Balls | 267 | 242 | 0 | 242 |
| Highest | 56 | 76 | 0 | 76 |
| Average | 20 | 18.07 | 0 | 18.07 |
| SR | 89.89 | 111.98 | 0 | 111.99 |
| Not Out | 1 | 4 | 0 | 4 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 1 | 0 | 1 |
| 4s | 27 | 17 | 0 | 17 |
| 6s | 9 | 15 | 0 | 15 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 16 | 21 | 0 | 21 |
| Innings | 16 | 21 | 0 | 21 |
| Balls | 642 | 422 | 0 | 422 |
| Runs | 646 | 522 | 0 | 522 |
| Wickets | 12 | 30 | 0 | 30 |
| Average | 53.83 | 17.4 | 0.0 | 17.4 |
| Economy | 6.04 | 7.42 | 0 | 7.42 |
| SR | 53.5 | 14.07 | 0.0 | 14.07 |
| Best | 3/38 | 3/12 | -/- | 3/12 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1980-07-05T00:00:00
46 years |
| Birth Place | Dubai |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | United Arab Emirates |