| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 15 | 5 | 0 | 5 |
| Innings | 12 | 5 | 0 | 5 |
| Runs | 154 | 25 | 0 | 25 |
| Balls | 184 | 28 | 0 | 28 |
| Highest | 33 | 16 | 0 | 16 |
| Average | 14 | 8.33 | 0 | 8.33 |
| SR | 83.70 | 89.29 | 0 | 89.29 |
| Not Out | 1 | 2 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 10 | 1 | 0 | 1 |
| 6s | 2 | 1 | 0 | 1 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 15 | 5 | 0 | 5 |
| Innings | 13 | 4 | 0 | 4 |
| Balls | 480 | 60 | 0 | 60 |
| Runs | 425 | 105 | 0 | 105 |
| Wickets | 12 | 2 | 0 | 2 |
| Average | 35.42 | 52.5 | 0.0 | 52.5 |
| Economy | 5.31 | 10.5 | 0 | 10.5 |
| SR | 40.0 | 30.0 | 0.0 | 30.0 |
| Best | 2/22 | 2/40 | -/- | 2/40 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1982-03-24T00:00:00
44 years |
| Birth Place | Christchurch, Canterbury |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | New Zealand |