| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 10 | 63 | 0 |
| Innings | 18 | 35 | 0 |
| Runs | 114 | 168 | 0 |
| Balls | 438 | 310 | 0 |
| Highest | 17 | 29 | 0 |
| Average | 7.6 | 7.64 | 0 |
| SR | 26.03 | 54.20 | 0 |
| Not Out | 3 | 13 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 12 | 8 | 0 |
| 6s | 0 | 2 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 10 | 63 | 0 |
| Innings | 12 | 62 | 0 |
| Balls | 1562 | 3085 | 0 |
| Runs | 736 | 2251 | 0 |
| Wickets | 7 | 45 | 0 |
| Average | 105.14 | 50.02 | 0.0 |
| Economy | 2.83 | 4.38 | 0 |
| SR | 223.14 | 68.56 | 0.0 |
| Best | 3/73 | 3/23 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1973-03-28T00:00:00
53 years |
| Birth Place | Umtali (now Mutare), Manicaland |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Zimbabwe |