| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 12 | 0 | 0 |
| Innings | 16 | 0 | 0 |
| Runs | 259 | 0 | 0 |
| Balls | 524 | 0 | 0 |
| Highest | 52 | 0 | 0 |
| Average | 19.92 | 0 | 0 |
| SR | 49.43 | 0 | 0 |
| Not Out | 3 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 23 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 12 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1967-08-25T00:00:00
59 years |
| Birth Place | Cape Town, Cape Province |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | South Africa |