| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 6 | 0 | 0 | 6 |
| Runs | 174 | 0 | 0 | 174 |
| Balls | 129 | 0 | 0 | 129 |
| Highest | 62 | 0 | 0 | 62 |
| Average | 29.0 | 0 | 0 | 29 |
| SR | 134.88 | 0 | 0 | 134.89 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 1 |
| 4s | 9 | 0 | 0 | 9 |
| 6s | 12 | 0 | 0 | 12 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 2 | 0 | 0 | 2 |
| Balls | 24 | 0 | 0 | 24 |
| Runs | 39 | 0 | 0 | 39 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 9.75 | 0 | 0 | 9.75 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | 0/15 | -/- | -/- | 0/15 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2002-10-27T00:00:00
23 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Fiji |