| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 9 |
| Innings | 8 | 0 | 0 | 8 |
| Runs | 87 | 0 | 0 | 87 |
| Balls | 48 | 0 | 0 | 48 |
| Highest | 42 | 0 | 0 | 42 |
| Average | 12.43 | 0 | 0 | 12.43 |
| SR | 181.25 | 0 | 0 | 181.25 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 6 | 0 | 0 | 6 |
| 6s | 7 | 0 | 0 | 7 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 9 |
| Innings | 9 | 0 | 0 | 9 |
| Balls | 150 | 0 | 0 | 150 |
| Runs | 214 | 0 | 0 | 214 |
| Wickets | 10 | 0 | 0 | 10 |
| Average | 21.4 | 0.0 | 0.0 | 21.4 |
| Economy | 8.56 | 0 | 0 | 8.56 |
| SR | 15.0 | 0.0 | 0.0 | 15.0 |
| Best | 3/25 | -/- | -/- | 3/25 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2000-01-16T00:00:00
26 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Cyprus |