| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 3 | 0 | 0 | 3 |
| Runs | 26 | 0 | 0 | 26 |
| Balls | 34 | 0 | 0 | 34 |
| Highest | 22 | 0 | 0 | 22 |
| Average | 8.67 | 0 | 0 | 8.67 |
| SR | 76.47 | 0 | 0 | 76.48 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 3 | 0 | 0 | 3 |
| 6s | 1 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 3 | 0 | 0 | 3 |
| Balls | 65 | 0 | 0 | 65 |
| Runs | 106 | 0 | 0 | 106 |
| Wickets | 3 | 0 | 0 | 3 |
| Average | 35.33 | 0.0 | 0.0 | 35.33 |
| Economy | 9.78 | 0 | 0 | 9.78 |
| SR | 21.67 | 0.0 | 0.0 | 21.67 |
| Best | 1/25 | -/- | -/- | 1/25 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1993-06-15T00:00:00
33 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Gambia |