| T20I | ODI | T20s | Test | |
|---|---|---|---|---|
| Matches | 4 | 5 | 7 | 0 |
| Innings | 4 | 5 | 7 | 0 |
| Runs | 28 | 137 | 44 | 0 |
| Balls | 36 | 314 | 61 | 0 |
| Highest | 14 | 54 | 15 | 0 |
| Average | 7.0 | 34.25 | 6.29 | 0 |
| SR | 77.78 | 43.64 | 72.14 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 | 0 |
| 4s | 3 | 12 | 5 | 0 |
| 6s | 0 | 2 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 5 | 4 | 0 | 7 |
| Innings | 0 | - | 0 | 0 |
| Balls | 0 | - | 0 | 0 |
| Runs | 0 | - | 0 | 0 |
| Wickets | 0 | - | 0 | 0 |
| Average | 0.0 | - | 0.0 | 0.0 |
| Economy | 0 | - | 0 | 0 |
| SR | 0.0 | - | 0.0 | 0.0 |
| Best | -/- | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1991-10-24T00:00:00
34 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Oman |