| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 38 | 9 | 0 |
| Innings | 50 | 3 | 0 |
| Runs | 430 | 14 | 0 |
| Balls | 1169 | 36 | 0 |
| Highest | 43 | 8 | 0 |
| Average | 11.62 | 7 | 0 |
| SR | 36.79 | 38.89 | 0 |
| Not Out | 13 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 40 | 1 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 38 | 9 | 0 |
| Innings | 71 | 9 | 0 |
| Balls | 8784 | 468 | 0 |
| Runs | 3940 | 341 | 0 |
| Wickets | 132 | 11 | 0 |
| Average | 29.85 | 31.0 | 0.0 |
| Economy | 2.69 | 4.37 | 0 |
| SR | 66.55 | 42.55 | 0.0 |
| Best | 8/59 | 3/34 | -/- |
| 5W | 6 | 0 | 0 |
| 10W | 1 | 0 | 0 |
| Born |
1945-07-13T00:00:00
81 years |
| Birth Place | Chatswood, Sydney, New South Wales |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Australia |