| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 3 | 0 | 0 | 3 |
| Runs | 42 | 0 | 0 | 42 |
| Balls | 76 | 0 | 0 | 76 |
| Highest | 19 | 0 | 0 | 19 |
| Average | 14.0 | 0 | 0 | 14 |
| SR | 55.26 | 0 | 0 | 55.27 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 5 | 0 | 0 | 5 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 3 | 0 | 0 | 3 |
| Balls | 60 | 0 | 0 | 60 |
| Runs | 115 | 0 | 0 | 115 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 11.5 | 0 | 0 | 11.5 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | 0/22 | -/- | -/- | 0/22 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1988-04-01T00:00:00
38 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Left-arm fast |
| Nationality | Gambia |