| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 11 | 0 |
| Innings | 1 | 6 | 0 |
| Runs | 11 | 28 | 0 |
| Balls | 27 | 38 | 0 |
| Highest | 11 | 12 | 0 |
| Average | 11 | 9.33 | 0 |
| SR | 40.75 | 73.69 | 0 |
| Not Out | 0 | 3 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 1 | 1 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 11 | 0 |
| Innings | 11 | 39 | 0 |
| Balls | 864 | 1623 | 0 |
| Runs | 290 | 812 | 0 |
| Wickets | 5 | 37 | 0 |
| Average | 58.0 | 21.95 | 0.0 |
| Economy | 2.01 | 3 | 0 |
| SR | 172.8 | 43.86 | 0.0 |
| Best | 2/37 | 3/11 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1974-06-24T00:00:00
52 years |
| Birth Place | Subiaco, Perth, Western Australia |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Australia |