| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 2 |
| Innings | 1 | 0 | 0 | 1 |
| Runs | 6 | 0 | 0 | 6 |
| Balls | 4 | 0 | 0 | 4 |
| Highest | 6 | 0 | 0 | 6 |
| Average | 6.0 | 0 | 0 | 6 |
| SR | 150.0 | 0 | 0 | 150.00 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 2 |
| Innings | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 0 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | -/- |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
1996-02-18T00:00:00
30 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Gambia |