| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 115 | 114 | 43 | 43 |
| Innings | 206 | 99 | 36 | 36 |
| Runs | 7032 | 3463 | 585 | 585 |
| Balls | 11845 | 3619 | 457 | 457 |
| Highest | 258 | 182 | 52 | 52 |
| Average | 35.7 | 41.23 | 21.67 | 21.67 |
| SR | 59.37 | 95.69 | 128.01 | 128.01 |
| Not Out | 9 | 15 | 9 | 9 |
| 100s | 14 | 5 | 0 | 0 |
| 50s | 35 | 24 | 1 | 1 |
| 4s | 811 | 282 | 42 | 42 |
| 6s | 136 | 109 | 22 | 22 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 115 | 114 | 43 | 43 |
| Innings | 170 | 88 | 36 | 36 |
| Balls | 13160 | 3110 | 612 | 612 |
| Runs | 7279 | 3137 | 856 | 856 |
| Wickets | 230 | 74 | 26 | 26 |
| Average | 31.65 | 42.39 | 32.92 | 32.92 |
| Economy | 3.32 | 6.05 | 8.39 | 8.39 |
| SR | 57.22 | 42.03 | 23.54 | 23.54 |
| Best | 6/22 | 5/61 | 3/26 | 3/26 |
| 5W | 5 | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1991-06-04T00:00:00
35 years |
| Birth Place | Canterbury, New Zealand |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | England |