| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 10 |
| Innings | 7 | 0 | 0 | 10 |
| Runs | 44 | 0 | 0 | 102 |
| Balls | 68 | 0 | 0 | 126 |
| Highest | 21 | 0 | 0 | 28 |
| Average | 7.33 | 0 | 0 | 12.75 |
| SR | 64.71 | 0 | 0 | 80.96 |
| Not Out | 1 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 3 | 0 | 0 | 9 |
| 6s | 0 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 10 |
| Innings | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 0 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | -/- |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
2001-03-02T00:00:00
25 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Left Handed Bat |
| Bowling | Left-arm wrist-spin |
| Nationality | Panama |