| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 54 | 4 | 0 |
| Innings | 52 | 7 | 0 |
| Runs | 1022 | 320 | 0 |
| Balls | 1978 | 829 | 0 |
| Highest | 72 | 201 | 0 |
| Average | 20.04 | 53.33 | 0 |
| SR | 51.67 | 38.61 | 0 |
| Not Out | 1 | 1 | 0 |
| 100s | 0 | 1 | 0 |
| 50s | 4 | 0 | 0 |
| 4s | 79 | 41 | 0 |
| 6s | 4 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 54 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1962-01-05T00:00:00
64 years |
| Birth Place | Colombo |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | Sri Lanka |