| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 16 | 13 | 0 |
| Innings | 21 | 8 | 0 |
| Runs | 308 | 34 | 0 |
| Balls | 797 | 71 | 0 |
| Highest | 59 | 9 | 0 |
| Average | 17.11 | 6.8 | 0 |
| SR | 38.65 | 47.89 | 0 |
| Not Out | 3 | 3 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 37 | 1 | 0 |
| 6s | 1 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 16 | 13 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1959-08-13T00:00:00
67 years |
| Birth Place | Warsop, Nottinghamshire |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | England |