| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Runs | 22 | 0 | 0 |
| Balls | 49 | 0 | 0 |
| Highest | 17 | 0 | 0 |
| Average | 22 | 0 | 0 |
| SR | 44.90 | 0 | 0 |
| Not Out | 2 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 4 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Balls | 192 | 0 | 0 |
| Runs | 154 | 0 | 0 |
| Wickets | 2 | 0 | 0 |
| Average | 77.0 | 0.0 | 0.0 |
| Economy | 4.81 | 0 | 0 |
| SR | 96.0 | 0.0 | 0.0 |
| Best | 2/40 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1945-04-04T00:00:00
81 years |
| Birth Place | Christchurch, Canterbury |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | New Zealand |