| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 3 | 18 | 0 |
| Innings | 3 | 11 | 0 |
| Runs | 25 | 49 | 0 |
| Balls | 63 | 67 | 0 |
| Highest | 19 | 11 | 0 |
| Average | 8.33 | 5.44 | 0 |
| SR | 39.69 | 73.14 | 0 |
| Not Out | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 3 | 2 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 3 | 18 |
| Innings | 0 | 0 | 2 |
| Balls | 0 | 0 | 18 |
| Runs | 0 | 0 | 21 |
| Wickets | 0 | 0 | 1 |
| Average | 0.0 | 0.0 | 21.0 |
| Economy | 0 | 0 | 7 |
| SR | 0.0 | 0.0 | 18.0 |
| Best | -/- | -/- | 1/8 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2006-08-07T00:00:00
20 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Netherlands |