| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 1 | 0 | 0 | 1 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 3 | 0 | 0 | 3 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0 | 0 | 0 |
| SR | 0.0 | 0 | 0 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Balls | 54 | 0 | 0 | 54 |
| Runs | 50 | 0 | 0 | 50 |
| Wickets | 4 | 0 | 0 | 4 |
| Average | 12.5 | 0.0 | 0.0 | 12.5 |
| Economy | 5.56 | 0 | 0 | 5.56 |
| SR | 13.5 | 0.0 | 0.0 | 13.5 |
| Best | 3/18 | -/- | -/- | 3/18 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1996-05-03T00:00:00
30 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Left-arm fast-medium |
| Nationality | Bermuda |