| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 74 | 19 | 0 |
| Innings | 73 | 19 | 0 |
| Runs | 1083 | 135 | 0 |
| Balls | 2788 | 212 | 0 |
| Highest | 68 | 20 | 0 |
| Average | 15.47 | 7.94 | 0 |
| SR | 38.85 | 63.68 | 0 |
| Not Out | 3 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 3 | 0 | 0 |
| 4s | 98 | 11 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 74 | 19 |
| Innings | 0 | 57 | 11 |
| Balls | 0 | 1758 | 168 |
| Runs | 0 | 1126 | 183 |
| Wickets | 0 | 34 | 3 |
| Average | 0.0 | 33.12 | 61.0 |
| Economy | 0 | 3.84 | 6.54 |
| SR | 0.0 | 51.71 | 56.0 |
| Best | -/- | 4/26 | 1/17 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1981-03-20T00:00:00
45 years |
| Birth Place | Warakapola |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Sri Lanka |