| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 14 |
| Innings | 2 | 0 | 0 | 4 |
| Runs | 15 | 0 | 0 | 21 |
| Balls | 14 | 0 | 0 | 26 |
| Highest | 12 | 0 | 0 | 12 |
| Average | 7.5 | 0 | 0 | 10.5 |
| SR | 107.14 | 0 | 0 | 80.77 |
| Not Out | 0 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 1 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 14 |
| Innings | 8 | 0 | 0 | 13 |
| Balls | 144 | 0 | 0 | 246 |
| Runs | 201 | 0 | 0 | 338 |
| Wickets | 16 | 0 | 0 | 21 |
| Average | 12.56 | 0.0 | 0.0 | 16.1 |
| Economy | 8.38 | 0 | 0 | 8.24 |
| SR | 9.0 | 0.0 | 0.0 | 11.71 |
| Best | 3/17 | -/- | -/- | 3/17 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2007-04-07T00:00:00
19 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Guernsey |