| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 23 | 12 | 0 |
| Innings | 21 | 6 | 0 |
| Runs | 149 | 37 | 0 |
| Balls | 409 | 42 | 0 |
| Highest | 25 | 14 | 0 |
| Average | 9.31 | 7.4 | 0 |
| SR | 36.44 | 88.10 | 0 |
| Not Out | 5 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 9 | 2 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 23 | 12 |
| Innings | 0 | 28 | 12 |
| Balls | 0 | 1417 | 271 |
| Runs | 0 | 770 | 268 |
| Wickets | 0 | 24 | 10 |
| Average | 0.0 | 32.08 | 26.8 |
| Economy | 0 | 3.26 | 5.93 |
| SR | 0.0 | 59.04 | 27.1 |
| Best | -/- | 4/30 | 2/27 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1984-02-17T00:00:00
42 years |
| Birth Place | Pretoria |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | South Africa |