| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 11 |
| Innings | 11 | 0 | 0 | 11 |
| Runs | 55 | 0 | 0 | 55 |
| Balls | 77 | 0 | 0 | 77 |
| Highest | 14 | 0 | 0 | 14 |
| Average | 6.11 | 0 | 0 | 6.11 |
| SR | 71.43 | 0 | 0 | 71.43 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 | 2 |
| 6s | 2 | 0 | 0 | 2 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 11 |
| Innings | 10 | 0 | 0 | 10 |
| Balls | 169 | 0 | 0 | 169 |
| Runs | 211 | 0 | 0 | 211 |
| Wickets | 8 | 0 | 0 | 8 |
| Average | 26.38 | 0.0 | 0.0 | 26.38 |
| Economy | 7.49 | 0 | 0 | 7.49 |
| SR | 21.12 | 0.0 | 0.0 | 21.13 |
| Best | 4/16 | -/- | -/- | 4/16 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2003-02-03T00:00:00
23 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | China |