| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 40 | 7 | 0 |
| Innings | 68 | 7 | 0 |
| Runs | 2084 | 153 | 0 |
| Balls | 3859 | 301 | 0 |
| Highest | 97 | 46 | 0 |
| Average | 31.58 | 21.86 | 0 |
| SR | 54.01 | 50.84 | 0 |
| Not Out | 2 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 16 | 0 | 0 |
| 4s | 205 | 6 | 0 |
| 6s | 1 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 40 | 7 | 0 |
| Innings | 10 | 0 | 0 |
| Balls | 174 | 0 | 0 |
| Runs | 106 | 0 | 0 |
| Wickets | 2 | 0 | 0 |
| Average | 53.0 | 0.0 | 0.0 |
| Economy | 3.66 | 0 | 0 |
| SR | 87.0 | 0.0 | 0.0 |
| Best | 1/4 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1947-07-21T00:00:00
79 years |
| Birth Place | Bareilly, Uttar Pradesh |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | India |