| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 9 |
| Innings | 9 | 0 | 0 | 12 |
| Runs | 92 | 0 | 0 | 227 |
| Balls | 125 | 0 | 0 | 213 |
| Highest | 21 | 0 | 0 | 69 |
| Average | 13.14 | 0 | 0 | 25.22 |
| SR | 73.6 | 0 | 0 | 106.58 |
| Not Out | 2 | 0 | 0 | 3 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 2 |
| 4s | 4 | 0 | 0 | 23 |
| 6s | 1 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 9 |
| Innings | 2 | 0 | 0 | 4 |
| Balls | 18 | 0 | 0 | 50 |
| Runs | 32 | 0 | 0 | 95 |
| Wickets | 0 | 0 | 0 | 1 |
| Average | 0.0 | 0.0 | 0.0 | 95.0 |
| Economy | 10.67 | 0 | 0 | 11.4 |
| SR | 0.0 | 0.0 | 0.0 | 50.0 |
| Best | 0/15 | -/- | -/- | 1/37 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1990-12-23T00:00:00
35 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Gibraltar |