| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 10 | 0 |
| Innings | 19 | 10 | 0 |
| Runs | 185 | 51 | 0 |
| Balls | 229 | 46 | 0 |
| Highest | 34 | 9 | 0 |
| Average | 12.33 | 7.29 | 0 |
| SR | 80.79 | 110.87 | 0 |
| Not Out | 4 | 3 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 10 | 2 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 10 | 0 |
| Innings | 7 | 0 | 0 |
| Balls | 576 | 0 | 0 |
| Runs | 317 | 0 | 0 |
| Wickets | 6 | 0 | 0 |
| Average | 52.83 | 0.0 | 0.0 |
| Economy | 3.3 | 0 | 0 |
| SR | 96.0 | 0.0 | 0.0 |
| Best | 3/95 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1962-09-22T00:00:00
64 years |
| Birth Place | Cunderdin, Perth, Western Australia |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Left-arm fast |
| Nationality | Australia |