| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 15 |
| Innings | 10 | 0 | 0 | 14 |
| Runs | 162 | 0 | 0 | 248 |
| Balls | 163 | 0 | 0 | 199 |
| Highest | 47 | 0 | 0 | 47 |
| Average | 18.0 | 0 | 0 | 20.67 |
| SR | 99.39 | 0 | 0 | 124.63 |
| Not Out | 1 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 18 | 0 | 0 | 25 |
| 6s | 2 | 0 | 0 | 9 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 15 |
| Innings | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 0 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | -/- |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
2001-07-01T00:00:00
25 years |
| Birth Place | -- |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Gibraltar |