| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 6 | 0 | 0 | 6 |
| Runs | 78 | 0 | 0 | 78 |
| Balls | 62 | 0 | 0 | 62 |
| Highest | 34 | 0 | 0 | 34 |
| Average | 19.5 | 0 | 0 | 19.5 |
| SR | 125.81 | 0 | 0 | 125.81 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 4 | 0 | 0 | 4 |
| 6s | 4 | 0 | 0 | 4 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 4 | 0 | 0 | 4 |
| Balls | 36 | 0 | 0 | 36 |
| Runs | 51 | 0 | 0 | 51 |
| Wickets | 1 | 0 | 0 | 1 |
| Average | 51.0 | 0.0 | 0.0 | 51.0 |
| Economy | 8.5 | 0 | 0 | 8.5 |
| SR | 36.0 | 0.0 | 0.0 | 36.0 |
| Best | 1/24 | -/- | -/- | 1/24 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1987-01-06T00:00:00
39 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | West Indies |