| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 11 | 10 | 0 | 10 |
| Innings | 9 | 5 | 0 | 5 |
| Runs | 114 | 55 | 0 | 55 |
| Balls | 186 | 63 | 0 | 63 |
| Highest | 43 | 17 | 0 | 17 |
| Average | 12.67 | 13.75 | 0 | 13.75 |
| SR | 61.30 | 87.3 | 0 | 87.31 |
| Not Out | 0 | 1 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 16 | 3 | 0 | 3 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 11 | 10 | 0 | 10 |
| Innings | 0 | - | 0 | 0 |
| Balls | 0 | - | 0 | 0 |
| Runs | 0 | - | 0 | 0 |
| Wickets | 0 | - | 0 | 0 |
| Average | 0.0 | - | 0.0 | 0.0 |
| Economy | 0 | - | 0 | 0 |
| SR | 0.0 | - | 0.0 | 0.0 |
| Best | -/- | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1997-09-09T00:00:00
29 years |
| Birth Place | Hong Kong |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Nationality | Hong Kong, China |