| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 12 | 0 | 0 |
| Innings | 11 | 0 | 0 |
| Runs | 98 | 0 | 0 |
| Balls | 195 | 0 | 0 |
| Highest | 24 | 0 | 0 |
| Average | 14 | 0 | 0 |
| SR | 50.26 | 0 | 0 |
| Not Out | 4 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 9 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 12 | 0 | 0 |
| Innings | 12 | 0 | 0 |
| Balls | 411 | 0 | 0 |
| Runs | 392 | 0 | 0 |
| Wickets | 15 | 0 | 0 |
| Average | 26.13 | 0.0 | 0.0 |
| Economy | 5.72 | 0 | 0 |
| SR | 27.4 | 0.0 | 0.0 |
| Best | 4/30 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1985-03-04T00:00:00
41 years |
| Birth Place | Bermuda |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Bermuda |