| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 30 | 44 | 0 |
| Innings | 50 | 30 | 0 |
| Runs | 695 | 425 | 0 |
| Balls | 2439 | 616 | 0 |
| Highest | 63 | 49 | 0 |
| Average | 15.11 | 23.61 | 0 |
| SR | 28.50 | 69.00 | 0 |
| Not Out | 4 | 12 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 66 | 26 | 0 |
| 6s | 2 | 3 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 30 | 44 | 0 |
| Innings | 52 | 44 | 0 |
| Balls | 5287 | 2379 | 0 |
| Runs | 2518 | 1677 | 0 |
| Wickets | 70 | 44 | 0 |
| Average | 35.97 | 38.11 | 0.0 |
| Economy | 2.86 | 4.23 | 0 |
| SR | 75.53 | 54.07 | 0.0 |
| Best | 5/95 | 4/42 | -/- |
| 5W | 3 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1958-09-18T00:00:00
68 years |
| Birth Place | Nairobi, Kenya |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | England |