| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 11 |
| Innings | 10 | 0 | 0 | 10 |
| Runs | 79 | 0 | 0 | 79 |
| Balls | 96 | 0 | 0 | 96 |
| Highest | 30 | 0 | 0 | 30 |
| Average | 8.78 | 0 | 0 | 8.78 |
| SR | 82.29 | 0 | 0 | 82.30 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 5 | 0 | 0 | 5 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 11 |
| Innings | 1 | 0 | 0 | 1 |
| Balls | 12 | 0 | 0 | 12 |
| Runs | 14 | 0 | 0 | 14 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 7.0 | 0 | 0 | 7 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | 0/14 | -/- | -/- | 0/14 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1992-09-20T00:00:00
34 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | Bermuda |