| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 3 | 0 |
| Innings | 7 | 3 | 0 |
| Runs | 204 | 49 | 0 |
| Balls | 545 | 97 | 0 |
| Highest | 88 | 30 | 0 |
| Average | 34 | 16.33 | 0 |
| SR | 37.44 | 50.52 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 2 | 0 | 0 |
| 4s | 27 | 8 | 0 |
| 6s | 1 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 3 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1971-09-06T00:00:00
55 years |
| Birth Place | Bhavnagar, Gujarat |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | India |