| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 7 |
| Innings | 4 | 0 | 0 | 5 |
| Runs | 2 | 0 | 0 | 6 |
| Balls | 13 | 0 | 0 | 22 |
| Highest | 1 | 0 | 0 | 4 |
| Average | 0.67 | 0 | 0 | 1.5 |
| SR | 15.38 | 0 | 0 | 27.28 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 7 |
| Innings | 2 | 0 | 0 | 4 |
| Balls | 13 | 0 | 0 | 37 |
| Runs | 19 | 0 | 0 | 52 |
| Wickets | 1 | 0 | 0 | 4 |
| Average | 19.0 | 0.0 | 0.0 | 13.0 |
| Economy | 8.77 | 0 | 0 | 8.43 |
| SR | 13.0 | 0.0 | 0.0 | 9.25 |
| Best | 1/2 | -/- | -/- | 3/23 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2008-03-30T00:00:00
18 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Mexico |