| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 43 | 47 | 6 | 6 |
| Innings | 76 | 45 | 6 | 6 |
| Runs | 1760 | 1059 | 203 | 203 |
| Balls | 3834 | 1506 | 161 | 161 |
| Highest | 108 | 107 | 61 | 61 |
| Average | 23.78 | 24.63 | 33.83 | 33.83 |
| SR | 45.91 | 70.32 | 126.09 | 126.09 |
| Not Out | 2 | 2 | 0 | 0 |
| 100s | 1 | 1 | 0 | 0 |
| 50s | 8 | 5 | 2 | 2 |
| 4s | 246 | 110 | 22 | 22 |
| 6s | 1 | 9 | 5 | 5 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 43 | 47 | 6 | 6 |
| Innings | 1 | 2 | - | 0 |
| Balls | 6 | 17 | - | 0 |
| Runs | 3 | 17 | - | 0 |
| Wickets | 0 | 0 | - | 0 |
| Average | 0.0 | 0.0 | - | 0.0 |
| Economy | 3 | 6 | - | 0 |
| SR | 0.0 | 0.0 | - | 0.0 |
| Best | 0/3 | 0/5 | - | -/- |
| 5W | 0 | 0 | - | 0 |
| 10W | 0 | 0 | - | 0 |
| Born |
1981-10-21T00:00:00
44 years |
| Birth Place | Hermitage, Sauters, St Patrick, Grenada |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | West Indies |