| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 10 |
| Innings | 6 | 0 | 0 | 6 |
| Runs | 60 | 0 | 0 | 60 |
| Balls | 85 | 0 | 0 | 85 |
| Highest | 25 | 0 | 0 | 25 |
| Average | 10.0 | 0 | 0 | 10 |
| SR | 70.59 | 0 | 0 | 70.59 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 4 | 0 | 0 | 4 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 10 |
| Innings | 10 | 0 | 0 | 10 |
| Balls | 210 | 0 | 0 | 210 |
| Runs | 249 | 0 | 0 | 249 |
| Wickets | 10 | 0 | 0 | 10 |
| Average | 24.9 | 0.0 | 0.0 | 24.9 |
| Economy | 7.11 | 0 | 0 | 7.11 |
| SR | 21.0 | 0.0 | 0.0 | 21.0 |
| Best | 2/22 | -/- | -/- | 2/22 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2001-01-18T00:00:00
25 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Belgium |