| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 10 | 43 | 0 |
| Innings | 11 | 16 | 0 |
| Runs | 233 | 184 | 0 |
| Balls | 437 | 241 | 0 |
| Highest | 87 | 31 | 0 |
| Average | 23.3 | 15.33 | 0 |
| SR | 53.32 | 76.35 | 0 |
| Not Out | 1 | 4 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 27 | 9 | 0 |
| 6s | 1 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 10 | 43 | 0 |
| Innings | 19 | 43 | 0 |
| Balls | 1362 | 2214 | 0 |
| Runs | 563 | 1511 | 0 |
| Wickets | 16 | 36 | 0 |
| Average | 35.19 | 41.97 | 0.0 |
| Economy | 2.48 | 4.09 | 0 |
| SR | 85.13 | 61.5 | 0.0 |
| Best | 3/31 | 2/10 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1960-03-12T00:00:00
66 years |
| Birth Place | Liberta, Antigua |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | West Indies |