| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 13 |
| Innings | 0 | 0 | 11 |
| Runs | 0 | 0 | 166 |
| Balls | 0 | 0 | 195 |
| Highest | 0 | 0 | 68 |
| Average | 0 | 0 | 15.09 |
| SR | 0 | 0 | 85.13 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 |
| 4s | 0 | 0 | 15 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 13 |
| Innings | 0 | 0 | 13 |
| Balls | 0 | 0 | 255 |
| Runs | 0 | 0 | 177 |
| Wickets | 0 | 0 | 20 |
| Average | 0.0 | 0.0 | 8.85 |
| Economy | 0 | 0 | 4.16 |
| SR | 0.0 | 0.0 | 12.75 |
| Best | -/- | -/- | 4/6 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1994-09-20T00:00:00
31 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Gibraltar |