| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 3 | 1 | 0 | 1 |
| Innings | 3 | 1 | 0 | 1 |
| Runs | 47 | 11 | 0 | 11 |
| Balls | 100 | 12 | 0 | 12 |
| Highest | 37 | 11 | 0 | 11 |
| Average | 47 | 11.0 | 0 | 11 |
| SR | 47.00 | 91.67 | 0 | 91.67 |
| Not Out | 2 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 6 | 2 | 0 | 2 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 3 | 1 | 0 | 1 |
| Innings | 3 | 1 | 0 | 1 |
| Balls | 162 | 18 | 0 | 18 |
| Runs | 121 | 29 | 0 | 29 |
| Wickets | 0 | 1 | 0 | 1 |
| Average | 0.0 | 29.0 | 0.0 | 29.0 |
| Economy | 4.48 | 9.67 | 0 | 9.67 |
| SR | 0.0 | 18.0 | 0.0 | 18.0 |
| Best | 0/16 | 1/29 | -/- | 1/29 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1983-05-12T00:00:00
43 years |
| Birth Place | Gujrat, Punjab |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | United Arab Emirates |