| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 7 | 0 | 0 | 7 |
| Runs | 118 | 0 | 0 | 118 |
| Balls | 114 | 0 | 0 | 114 |
| Highest | 39 | 0 | 0 | 39 |
| Average | 23.6 | 0 | 0 | 23.6 |
| SR | 103.51 | 0 | 0 | 103.51 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 13 | 0 | 0 | 13 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 6 | 0 | 0 | 6 |
| Balls | 134 | 0 | 0 | 134 |
| Runs | 105 | 0 | 0 | 105 |
| Wickets | 8 | 0 | 0 | 8 |
| Average | 13.12 | 0.0 | 0.0 | 13.13 |
| Economy | 4.7 | 0 | 0 | 4.7 |
| SR | 16.75 | 0.0 | 0.0 | 16.75 |
| Best | 2/13 | -/- | -/- | 2/13 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1987-12-15T00:00:00
38 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Suriname |