| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 9 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Runs | 8 | 0 | 0 |
| Balls | 16 | 0 | 0 |
| Highest | 4 | 0 | 0 |
| Average | 8 | 0 | 0 |
| SR | 50.00 | 0 | 0 |
| Not Out | 2 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 9 | 0 | 0 |
| Innings | 9 | 0 | 0 |
| Balls | 408 | 0 | 0 |
| Runs | 314 | 0 | 0 |
| Wickets | 5 | 0 | 0 |
| Average | 62.8 | 0.0 | 0.0 |
| Economy | 4.62 | 0 | 0 |
| SR | 81.6 | 0.0 | 0.0 |
| Best | 1/27 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1964-10-06T00:00:00
62 years |
| Birth Place | Dacca |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Left-arm medium |
| Nationality | Bangladesh |