| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 14 |
| Innings | 2 | 0 | 0 | 3 |
| Runs | 3 | 0 | 0 | 4 |
| Balls | 3 | 0 | 0 | 4 |
| Highest | 2 | 0 | 0 | 2 |
| Average | 3.0 | 0 | 0 | 4 |
| SR | 100.0 | 0 | 0 | 100.00 |
| Not Out | 1 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 14 |
| Innings | 9 | 0 | 0 | 14 |
| Balls | 201 | 0 | 0 | 285 |
| Runs | 277 | 0 | 0 | 408 |
| Wickets | 12 | 0 | 0 | 15 |
| Average | 23.08 | 0.0 | 0.0 | 27.2 |
| Economy | 8.27 | 0 | 0 | 8.59 |
| SR | 16.75 | 0.0 | 0.0 | 19.0 |
| Best | 3/18 | -/- | -/- | 3/18 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2007-07-21T00:00:00
19 years |
| Birth Place | -- |
| Role | -- |
| Batting | Left Handed Bat |
| Nationality | Guernsey |