Bombay Cricket
Isa Guha
Bowler England

Isa Guha - England

Bat: Right Handed Bat
Bowl: Right-arm fast-medium
 1985-05-21T00:00:00 (Age 41)
 High Wycombe, Buckinghamshire
Overview Batting Bowling ICC Rankings News
Batting Career Summary
ODI T20s Test
Matches 76 21 5
Innings 31 6 10
Runs 122 39 113
Balls 214 34 443
Highest 26 13 31
Average 8.71 7.8 16.14
SR 57.01 114.71 25.51
Not Out 17 1 3
100s 0 0 0
50s 0 0 0
4s 9 2 8
6s 0 0 0
Bowling Career Summary
Test ODI T20s
Matches 5 76 21
Innings 15 80 22
Balls 1493 3707 459
Runs 549 2309 451
Wickets 29 100 18
Average 18.93 23.09 25.06
Economy 2.21 3.74 5.9
SR 51.48 37.07 25.5
Best 5/40 5/14 3/21
5W 1 2 0
10W 0 0 0
Personal Info
Born 1985-05-21T00:00:00
41 years
Birth PlaceHigh Wycombe, Buckinghamshire
RoleBowler
BattingRight Handed Bat
BowlingRight-arm fast-medium
NationalityEngland