| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 4 | 0 | 0 | 4 |
| Runs | 43 | 0 | 0 | 43 |
| Balls | 36 | 0 | 0 | 36 |
| Highest | 30 | 0 | 0 | 30 |
| Average | 14.33 | 0 | 0 | 14.33 |
| SR | 119.44 | 0 | 0 | 119.45 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 3 | 0 | 0 | 3 |
| 6s | 3 | 0 | 0 | 3 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 7 | 0 | 0 | 7 |
| Balls | 114 | 0 | 0 | 114 |
| Runs | 136 | 0 | 0 | 136 |
| Wickets | 5 | 0 | 0 | 5 |
| Average | 27.2 | 0.0 | 0.0 | 27.2 |
| Economy | 7.16 | 0 | 0 | 7.16 |
| SR | 22.8 | 0.0 | 0.0 | 22.8 |
| Best | 2/18 | -/- | -/- | 2/18 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2001-05-17T00:00:00
25 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Spain |