| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 10 |
| Innings | 10 | 0 | 0 | 10 |
| Runs | 147 | 0 | 0 | 147 |
| Balls | 143 | 0 | 0 | 143 |
| Highest | 37 | 0 | 0 | 37 |
| Average | 16.33 | 0 | 0 | 16.33 |
| SR | 102.8 | 0 | 0 | 102.80 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 11 | 0 | 0 | 11 |
| 6s | 4 | 0 | 0 | 4 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 10 |
| Innings | 2 | 0 | 0 | 2 |
| Balls | 24 | 0 | 0 | 24 |
| Runs | 28 | 0 | 0 | 28 |
| Wickets | 1 | 0 | 0 | 1 |
| Average | 28.0 | 0.0 | 0.0 | 28.0 |
| Economy | 7.0 | 0 | 0 | 7 |
| SR | 24.0 | 0.0 | 0.0 | 24.0 |
| Best | 1/16 | -/- | -/- | 1/16 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1989-10-29T00:00:00
36 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Cyprus |